| Match Schedule for RM |
|
| MD | Date | Time | Home Team | Away Team | Result | ||||||
| 1 | 16.10.2010 | 12:00 h | Vikings Innebandy | ![]() | - | | RM | 2 | - | 6 | |
| 1 | 16.10.2010 | 15:00 h | Team Moramasa | ![]() | - | | RM | 4 | - | 4 | ![]() |
| 2 | 20.11.2010 | 15:00 h | Adonis | ![]() | - | | RM | 8 | - | 13 | |
| 2 | 20.11.2010 | 17:00 h | RM | ![]() | - | | Team Moramasa | 8 | - | 5 | |
| 3 | 19.12.2010 | 14:00 h | FBC Remix2 | ![]() | - | | RM | 6 | - | 5 | |
| 3 | 19.12.2010 | 17:00 h | RM | ![]() | - | | Mousetrap | 13 | - | 1 | |
| 4 | 16.01.2011 | 11:00 h | RM | ![]() | - | | Vikings Innebandy | 7 | - | 4 | |
| 4 | 16.01.2011 | 17:00 h | RM | ![]() | - | | FBC Luja | 8 | - | 4 | |
| 5 | 29.01.2011 | 11:00 h | RM | ![]() | - | | ToCo | 9 | - | 4 | |
| 5 | 29.01.2011 | 14:00 h | FBC Luja | ![]() | - | | RM | 1 | - | 6 | |
| 6 | 19.02.2011 | 15:00 h | ToCo | ![]() | - | | RM | 5 | - | 5 | ![]() |
| 6 | 19.02.2011 | 17:00 h | RM | ![]() | - | | Adonis | 9 | - | 11 | |
| 7 | 05.03.2011 | 12:00 h | Mousetrap | ![]() | - | | RM | 1 | - | 13 | |
| 7 | 05.03.2011 | 15:00 h | RM | ![]() | - | | FBC Remix2 | 4 | - | 12 | |



