Royal Mela 2009/2010
| Match Schedule for Mousetrap |
|
| MD | Date | Time | Home Team | Away Team | Result | ||||||
| 1 | 01.10.2009 | 16:30 h | TeRi | ![]() | - | | Mousetrap | 10 | - | 1 | |
| 1 | 01.10.2009 | 16:30 h | Mousetrap | ![]() | - | | FBC Luja | 5 | - | 5 | ![]() |
| 1 | 01.10.2009 | 16:30 h | RM | ![]() | - | | Mousetrap | 2 | - | 1 | |
| 1 | 01.10.2009 | 16:30 h | Mousetrap | ![]() | - | | AK | 4 | - | 6 | |
| 1 | 01.10.2009 | 16:30 h | Mousetrap | ![]() | - | | Adonis | 11 | - | 3 | |
| 1 | 01.10.2009 | 16:30 h | Mousetrap | ![]() | - | | TeRi | 2 | - | 14 | |
| 1 | 01.10.2009 | 16:30 h | FBC Luja | ![]() | - | | Mousetrap | 5 | - | 6 | |
| 1 | 01.10.2009 | 16:30 h | Mousetrap | ![]() | - | | RM | 4 | - | 4 | ![]() |
| 1 | 01.10.2009 | 16:30 h | AK | ![]() | - | | Mousetrap | 6 | - | 2 | |
| 1 | 01.10.2009 | 16:30 h | Adonis | ![]() | - | | Mousetrap | 6 | - | 5 | |
| 1 | 01.10.2009 | 16:30 h | TeRi | ![]() | - | | Mousetrap | 14 | - | 3 | |
| 1 | 01.10.2009 | 16:30 h | Mousetrap | ![]() | - | | FBC Luja | 4 | - | 5 | |
| 1 | 01.10.2009 | 16:30 h | RM | ![]() | - | | Mousetrap | 6 | - | 6 | ![]() |
| 1 | 01.10.2009 | 16:30 h | Mousetrap | ![]() | - | | AK | 4 | - | 6 | |
| 1 | 01.10.2009 | 16:30 h | Mousetrap | ![]() | - | | Adonis | 6 | - | 5 | |



