Royal Mela 2009/2010
| Match Schedule for RM |
|
| MD | Date | Time | Home Team | Away Team | Result | ||||||
| 1 | 01.10.2009 | 16:30 h | AK | ![]() | - | | RM | 9 | - | 5 | |
| 1 | 01.10.2009 | 16:30 h | RM | ![]() | - | | Mousetrap | 2 | - | 1 | |
| 1 | 01.10.2009 | 16:30 h | Adonis | ![]() | - | | RM | 4 | - | 11 | |
| 1 | 01.10.2009 | 16:30 h | RM | ![]() | - | | FBC Luja | 2 | - | 2 | ![]() |
| 1 | 01.10.2009 | 16:30 h | RM | ![]() | - | | AK | 7 | - | 8 | |
| 1 | 01.10.2009 | 16:30 h | TeRi | ![]() | - | | RM | 2 | - | 0 | |
| 1 | 01.10.2009 | 16:30 h | Mousetrap | ![]() | - | | RM | 4 | - | 4 | ![]() |
| 1 | 01.10.2009 | 16:30 h | RM | ![]() | - | | Adonis | 4 | - | 3 | |
| 1 | 01.10.2009 | 16:30 h | FBC Luja | ![]() | - | | RM | 8 | - | 7 | |
| 1 | 01.10.2009 | 16:30 h | AK | ![]() | - | | RM | 6 | - | 6 | ![]() |
| 1 | 01.10.2009 | 16:30 h | RM | ![]() | - | | TeRi | 5 | - | 5 | ![]() |
| 1 | 01.10.2009 | 16:30 h | RM | ![]() | - | | Mousetrap | 6 | - | 6 | ![]() |
| 1 | 01.10.2009 | 16:30 h | Adonis | ![]() | - | | RM | 2 | - | 7 | |
| 1 | 01.10.2009 | 16:30 h | RM | ![]() | - | | FBC Luja | 2 | - | 5 | |
| 1 | 01.10.2009 | 16:30 h | RM | ![]() | - | | TeRi | 2 | - | 7 | |



