Royal Mela 2009/2010
| Match Schedule for Adonis |
|
| MD | Date | Time | Home Team | Away Team | Result | ||||||
| 1 | 01.10.2009 | 16:30 h | FBC Luja | ![]() | - | | Adonis | 4 | - | 4 | ![]() |
| 1 | 01.10.2009 | 16:30 h | Adonis | ![]() | - | | AK | 1 | - | 13 | |
| 1 | 01.10.2009 | 16:30 h | TeRi | ![]() | - | | Adonis | 9 | - | 2 | |
| 1 | 01.10.2009 | 16:30 h | Adonis | ![]() | - | | RM | 4 | - | 11 | |
| 1 | 01.10.2009 | 16:30 h | Mousetrap | ![]() | - | | Adonis | 11 | - | 3 | |
| 1 | 01.10.2009 | 16:30 h | Adonis | ![]() | - | | FBC Luja | 0 | - | 8 | |
| 1 | 01.10.2009 | 16:30 h | AK | ![]() | - | | Adonis | 13 | - | 2 | |
| 1 | 01.10.2009 | 16:30 h | Adonis | ![]() | - | | TeRi | 2 | - | 5 | |
| 1 | 01.10.2009 | 16:30 h | RM | ![]() | - | | Adonis | 4 | - | 3 | |
| 1 | 01.10.2009 | 16:30 h | Adonis | ![]() | - | | Mousetrap | 6 | - | 5 | |
| 1 | 01.10.2009 | 16:30 h | FBC Luja | ![]() | - | | Adonis | 13 | - | 5 | |
| 1 | 01.10.2009 | 16:30 h | Adonis | ![]() | - | | AK | 1 | - | 13 | |
| 1 | 01.10.2009 | 16:30 h | TeRi | ![]() | - | | Adonis | 14 | - | 2 | |
| 1 | 01.10.2009 | 16:30 h | Adonis | ![]() | - | | RM | 2 | - | 7 | |
| 1 | 01.10.2009 | 16:30 h | Mousetrap | ![]() | - | | Adonis | 6 | - | 5 | |



