Royal Mela 2009/2010
| Match Schedule for AK |
|
| MD | Date | Time | Home Team | Away Team | Result | ||||||
| 1 | 01.10.2009 | 16:30 h | AK | ![]() | - | | RM | 9 | - | 5 | |
| 1 | 01.10.2009 | 16:30 h | Adonis | ![]() | - | | AK | 1 | - | 13 | |
| 1 | 01.10.2009 | 16:30 h | AK | ![]() | - | | FBC Luja | 4 | - | 4 | ![]() |
| 1 | 01.10.2009 | 16:30 h | Mousetrap | ![]() | - | | AK | 4 | - | 6 | |
| 1 | 01.10.2009 | 16:30 h | AK | ![]() | - | | TeRi | 5 | - | 2 | |
| 1 | 01.10.2009 | 16:30 h | RM | ![]() | - | | AK | 7 | - | 8 | |
| 1 | 01.10.2009 | 16:30 h | AK | ![]() | - | | Adonis | 13 | - | 2 | |
| 1 | 01.10.2009 | 16:30 h | FBC Luja | ![]() | - | | AK | 3 | - | 9 | |
| 1 | 01.10.2009 | 16:30 h | AK | ![]() | - | | Mousetrap | 6 | - | 2 | |
| 1 | 01.10.2009 | 16:30 h | TeRi | ![]() | - | | AK | 5 | - | 6 | |
| 1 | 01.10.2009 | 16:30 h | AK | ![]() | - | | RM | 6 | - | 6 | ![]() |
| 1 | 01.10.2009 | 16:30 h | Adonis | ![]() | - | | AK | 1 | - | 13 | |
| 1 | 01.10.2009 | 16:30 h | AK | ![]() | - | | FBC Luja | 3 | - | 5 | |
| 1 | 01.10.2009 | 16:30 h | Mousetrap | ![]() | - | | AK | 4 | - | 6 | |
| 1 | 01.10.2009 | 16:30 h | AK | ![]() | - | | TeRi | 3 | - | 3 | ![]() |



